To be able to demonstrate the initial exercise in this course you will find all necessary data available for you in the database. The following data has been entered for initial exercise.
Following data is available in the database.
Data Type | Value | Description | Amount | Currency | State |
Company | 10 | IFS Racing | |||
Customer | 1000 | Customer 1000 | USD | ||
Supplier | 5000 | Supplier 5000 | USD | ||
Created Customer Invoice | CBC 1 | Customer Invoice | 1 000 | USD | PostedAuth |
Created Customer Invoice | CBC 2 | Customer Invoice | 2 000 | USD | PostedAuth |
Created Supplier Invoice | CBS 1 | Supplier invoice | 1 000 | USD | PostedAuth |
Created Supplier Invoice | CBS 2 | Supplier invoice | 2 000 | USD | PostedAuth |
Created Supplier Invoice | CBS 3 | Supplier invoice | 3 000 | USD | PostedAuth |
Copying forbidden: The material in this manual is protected by copyright law, and may not be copied entirely or in part, without the prior permission of Industrial & Financial Systems AB. © 2012 Industrial & Financial Systems AB